bufogenin | |
Links: | 🕷 ChemSpider |
MeSH: | Cardiotonic Agents; Protective Agents |
Formula: | C24H32O4; 384.52 g/mol |
InChiKey: | ATLJNLYIJOCWJE-UHFFFAOYSA-N |
SMILES: | CC12CCC(O)CC1CCC3C2CCC4(C)C(CC5OC345)C6=COC(=O)C=C6 |
bufogenin | |
Links: | 🕷 ChemSpider |
MeSH: | Cardiotonic Agents; Protective Agents |
Formula: | C24H32O4; 384.52 g/mol |
InChiKey: | ATLJNLYIJOCWJE-UHFFFAOYSA-N |
SMILES: | CC12CCC(O)CC1CCC3C2CCC4(C)C(CC5OC345)C6=COC(=O)C=C6 |
acequinocyl |
17-acetoxy-6-methylene-4-pregnene-3,20-dione |
bufogenin |
estradiol dipropionate |
ethynodiol diacetate |
megestrol acetate |
resibufogenin |
scillarenin |